Secondary Synergy TeacherVUE Documentation
Home / Seating Chart | Grade Book | Report Cards | Admin Reports
Guest Teacher Resources | Help – Other
Home / Seating Chart
| Navigate TeacherVUE | Other | Video | |
|---|---|---|---|
| TeacherVUE Home Screen Overview | Image | Video (1:55) | |
| View Announcements | Video (:49) | ||
| Select the Class to Display / Class Focus Menu | Video (1:46) | ||
| Go to your Current Class | |||
| Access StudentVUE | |||
| Seating Charts | Other | Video | |
| Section Information | |||
| Add Student to Seating Chart | Video (2:18) | ||
| Edit/Copy a Seating Chart | Video (3:34) | ||
| Change Seating Chart Name | Video (:30) | ||
| Zoom Slider – enlarge or reduce seating chart pictures on the computer screen | |||
| Student Tallies | |||
| Enter/Display Student Nicknames | Video (2:08) | ||
| “Chart” Quick Button | Other | Video | |
| Select a Seating Chart | |||
| Split by Section – automatically create seating charts | Video (2:36) | ||
| Create a Grid Seating Chart | Video (3:34) | ||
| Create Seating Chart Containing all Students | Video (0:43) | ||
| Create a Freeform Seating Chart | Video (4:35) | ||
| Create a Freeform Seating Chart Template | Video (3:40) | ||
| “Attendance” Quick Button | Other | Video | |
| Take Attendance by Chart View or List View | Video (2:37) | ||
| Take Attendance for Previous Day | Video (0:30) | ||
| “Reports” Quick Button | Other | Video | |
| Overview of Printing Steps and a Slideshow of Each Report | Video (3:43) | ||
| Print Report Alphabetically by First Name | Video (2:02) | ||
| SSID Number Report (Statewide Student Identifier number) | Video (1:10) | ||
| Birthday List in Date Order (STU401) | Video (:42) | ||
| Print a Class List | |||
| Student Detail Options Menu | Other | Video | |
| Overview of Student Detail Options Menu | video (3:21) | ||
| – Period Attendance | above video at 0:18 | ||
| – Discipline Incident | above video at 0:47 | ||
| – Health Records | above video at 0:53 | ||
| – Student: demographic, family, and emergency contacts | above video at 1:19 | ||
| – StudentVUE | |||
| – Report CHS409: Work Samples by Students | above video at 1:34 | ||
| – Report STU201: Student Profile | above video at 1:45 | ||
| – Communication: email a single student’s family | above video at 1:54 | ||
| – Grade Book | above video at 2:42 | ||
| IEP and 504 Plans | Video (1:00) | ||
| Log Student Contact | video (2:46) | ||
| Course History | |||
| Student Notes – Add and View | video (1:19) | ||
| Communication / Email | Other | Video | |
| Communication Overview (basic video 3:04 min. / details through 11:30) | Video (11:30) | ||
| Student or Guardian email addresses for Zimbra | Video (1:36) | ||
| View or Delete Email History Sent via Home Menu | |||
| Email via Student Detail Menu – Student, Parent(s), or Both | |||
| View or Delete Email History sent via Student Detail Menu | |||
| Test Results, Term Grades, and Work Samples | Other | Video | |
| View Standardized Test Scores (Viewing Test Group Analysis) | Web | Video (1:11) | |
| View Term Grades | Video (2:07) | ||
| View the Grade Book Student Summary | Video (1:18) | ||
| Enter Work Sample Scores | Video (2:39) | ||
| Substitute Information | Other | Video | |
| Leave Instructions for a Substitute Teacher | Video (2:22) |
Grade Book
| New Grade Book | Other | Video | |
|---|---|---|---|
| Grade Book Settings | Video (11:00) | ||
| New Grade Book Introduction – including Setup Stepper | Video (4:46) | ||
| Canvas – Setup and sync to Synergy Grade Book, by Nicholas Hadley (video on page 3) | Web | ||
| Canvas – Create and Apply a Grading Scheme | Video (1:18) | ||
| Canvas – Choose a Grading Scheme | Video (0:25) | ||
| Add an Assignment | Video (2:44) | ||
| Grade Book Final Mark Calculation | Video (1:19) | ||
| Grade Book Setup | Other | Video | |
| Access Grade Book | |||
| Class Focus – focus to the correct section and grading period | Video (1:46) | ||
| Grade Book Settings (full video) | Video (9:57) | ||
| –Default Final Grade Rounding Settings snippet | Video (4:17) | ||
| –Grading Period Default for New Assignments snippet | Video (2:19) | ||
| –Retroactively change Grading Period Default for New Assignments snippet | Video (1:08) | ||
| –Teacher Type Defaults snippet | Video (1:01) | ||
| –District Grade Book Settings snippet | Video (:04) | ||
| –Class Notifications snippet | Video (:31) | ||
| –Interpretation Scale snippet | Video (:38) | ||
| –Other Settings snippet | Video (:11) | ||
| Assignment Types – customize | Video (4:30) | ||
| Comment Codes – customize | Video (5:57) | ||
| Comment Codes: Excused vs. Exclude | Video (1:49) | ||
| Configure Assignment Scoring Settings – Set assignment weights, dropped scores, and set default points | |||
| Final Grade Rounding Settings | |||
| Custom Grade Book Score Types – Learn how to create custom rubrics | |||
| Add Standards to Your Class – Optional, but may be helpful for SLOs (Student Learning Objectives) | Web | ||
| Share Grade Book | Other | Video | |
| Overview of Sharing Report Card and Grade Book | Video (2:06) | ||
| Share Grade Book via TeacherVUE > Manage Classes | Video (2:14) | ||
| Share Grade Book via School Secretary adding Additional Staff | Video (2:29) | ||
| Google Classroom | Other | Video | |
| Sync Google Classroom and Synergy Grade Book | Video (4:53) | ||
| Recover Google Classroom Classes | Video (2:50) | ||
| Students Locate Work in Google Drive | Video (1:17) | ||
| Grade Calculation Setup | Other | Video | |
| Report Card Score Types – see current setup or change it | Video (4:31) | ||
| Report Card Score Types – create your own grading scale | Video (4:43) | ||
| Report Card Score Types – delete or undelete | Video (1:22) | ||
| Assignments | Other | Video | |
| Choose Grading Period Focus | Video (4:45) | ||
| Create Assignments | Web | Video (2:57) | |
| Quick Tips for Easy Grade Entry | Web | ||
| Edit Multiple Assignments — you can make certain global adjustments to your assignments by selecting Grade Book > Assignments in TeacherVUE | |||
| Weight Assignments Using the Maximum Points Field | Web | ||
| Weight Assignments by Assignment Type | |||
| Add Standards to Assignments | Web | ||
| Transfer Student Assignment Scores to a Different Section | Video (1:42) | ||
| View Grades | Other | Video | |
| View Previous Years’ Grade Books | |||
| Grade Book Reports Overview | |||
| Detailed Progress Report (via Reports menu) | Web | ||
| Student Missing Assignments Report | Web | ||
| Print the Grade Book | Web | ||
| Class Tools | Other | Video | |
| Class Web Sites | |||
| Add Resources to your Class | Web | ||
| How to Add Resources to your Assignment/Class | Web | ||
| Special Features | Other | Video | |
| Create Breakout or Intervention Classes | |||
| Add Students to Breakout or Intervention Classes |
Report Cards
| Order of Students | Other | Video | |
|---|---|---|---|
| Change Order of Students on Report Card Screens | Video (3:14) | ||
| Share Report Cards | Other | Video | |
| Overview of Sharing Report Card and Grade Book | Video (2:06) | ||
| Delegate Report Card Rows to Another Teacher | Video (3:07) | ||
| Share Report Card via TeacherVUE > Manage Classes | Video (2:14) | ||
| Share Report Card via School Secretary adding Additional Staff | Video (2:29) | ||
| Post Grades | Other | Video | |
| Progress Report (print and email versions via Report Card menu) | Video (4:54) | ||
| Post Midterm or Final Grades for Grade Book Users | |||
| Enter Midterm or Final Grades for Non-Grade Book users |
Admin Reports
| Other | Video | ||
|---|---|---|---|
| View and Sort Admin Reports | Video (5:40) | ||
| Student Birthdays by Month and Day Order (in progress) | Video (1:11) | ||
| Student Usernames and Password List | Video (2:06) | ||
| 504 Plan Accommodations and Modifications – Teacher | Video (3:39) | ||
| IEP Accommodations and Modifications – Teacher | Video (3:45) | ||
| Student/Parent Email List – Teacher: List of student or guardian email addresses for class | Video (1:36) | ||
| Parent Email List by Student – Teacher: List of guardian email addresses by student | Video (1:58) | ||
| Class List (Secondary) with Student Usernames and Permissions – General | Video (5:40) | ||
| Class List (Elementary) with Student Usernames and Permissions – PDF Report | Video (2:15) | ||
| Class List (Elementary) with Student Usernames and Permissions – Excel Report | Video (2:21) |
Guest Teacher Resources
| Other | Video | ||
|---|---|---|---|
| Synergy TeacherVUE for Guest Teachers – access, attendance, student info | Video (3:20) |
Help – Other
| Additional Topics | Other | Video | |
|---|---|---|---|
| Clear Browser Cache | Video (2:22) | ||
| Pre-assign Zoom breakout rooms using emails from Synergy – Excel | Video (6:15) | ||
| Pre-assign Zoom breakout rooms using emails from Synergy – Numbers | Video (7:50) | ||
| Upload a second pre-assigned group to a Zoom session | Video (2:21) |
Additional settings for Safari Browser.
