Learn to use Synergy TeacherVUE to your advantage for everything from daily attendance through completing report cards. This page is divided into the following sections that mimic your TeacherVUE main menu:
Home / Seating Chart | Grade Book | Report Cards | Admin Reports
Professional Development & Resources | Elementary Report Card Committee Web Page | Archived Help Web Page
Home / Seating Chart
Other | Video | ||
---|---|---|---|
TeacherVUE 2020 Home Screen Overview | Image | video (1:40) | |
View Announcements | video (:49) | ||
Select the Class Displayed / Change Class | Web | ||
Return to your Current Class | Web | ||
Seating Charts | Other | Video | |
Section Information | Web | ||
Add Student to Seating Chart | video (2:09) | ||
Edit/Copy the Seating Chart | Web | video (3:34) | |
Change Seating Chart Name | video (:25) | ||
Split Seating Chart by Section | video (1:17) | ||
Zoom Slider – enlarge or reduce seating chart pictures on the computer screen | Web | ||
Enter/Display Student Nicknames | video (1:37) | ||
Charts Button | Other | Video | |
Create a Grid Seating Chart | Web | video (3:34) | |
Create a Freeform Seating Chart | Web | video (4:35) | |
Create a Seating Chart Template | Web | video (3:40) | |
Select a Seating Chart | |||
Attendance Button | Other | Video | |
Distance Learning Attendance 2020-2021 | video (3:05) | ||
Take Attendance by Chart View or List View | Web | video (3:38) | |
Student Tallies | Web | ||
Reports | Other | Video | |
Print Class Reports | Web | video (3:43) | |
Birth Date Order – STU401 (See Admin Reports for birthdays by month.) | video (:45) | ||
Options for Printing Class Lists | |||
Student Detail Options | Other | Video | |
Student Detail Options Overview | Web | video (3:21) | |
Add Note for a Student | Web | video (1:19) | |
View Health Records | video (1:09) | ||
Access StudentVUE (currently teachers have access but students do not) | |||
View Demographic, Family, and Emergency Contact Info | video (1:31) | ||
Print Individual Student Reports | video (3:43) | ||
Email a Single Student’s Family | |||
View or Delete Email History sent via Student Detail Menu | |||
View an IEP | video (1:00) | ||
Log Student Contact | video (2:46) | ||
Communicate to Multiple Families | Other | Video | |
Email Multiple Students, Parents, Groups, Class, or All | video (1:27) | ||
View or Delete Email History | |||
Test Results and Work Samples | Other | Video | |
View Standardized Test Scores (Viewing Test Group Analysis) | video (1:11) | ||
Enter Work Sample Scores | video (2:39) | ||
Substitute Information | Other | Video | |
Leave Instructions for Substitute Teachers | video (1:48) | ||
Log in as a Substitute | video (1:25) |
Grade Book
Grade Book Setup | Other | Video | |
---|---|---|---|
Filters & Options | video (7:14) | ||
Focus to Correct Semester | |||
Grade Book Settings (full video) | video (9:57) | ||
–Default Final Grade Rounding Settings snippet | video (4:17) | ||
–Grading Period Default for New Assignments snippet | video (2:19) | ||
–Retroactively change Grading Period Default for New Assignments snippet | video (1:08) | ||
–Teacher Type Defaults snippet | video (1:01) | ||
–District Grade Book Settings snippet | video (:04) | ||
–Class Notifications snippet | video (:31) | ||
–Interpretation Scale snippet | video (:38) | ||
–Other Settings snippet | video (:11) | ||
Subject Types – Customize | video (1:54) | ||
Assignment Types – Customize | video (2:38) | ||
Comment Codes – Customize | video (5:57) | ||
Comment Codes: Excused vs. Exclude | video (1:49) | ||
Final Grade Rounding | |||
Google Classroom | Other | Video | |
Sync Grade Book with Google Classroom | video (4:53) | ||
Recover Google Classroom Classes | video (2:50) | ||
Students Locate Work in Google Drive | video (1:17) | ||
Calculation of Grade Book Mark | Other | Video | |
Performance Key Calculations (for consistent grading across 4J) | key (jpg) | video (11:11) | |
Proficiency-based Grading | video (3:47) | ||
Weighted Grades (Max. Score and Points Vary) | video (2:42) | ||
Enter Assignments | Other | Video | |
Assignment Settings | video (3:39) | ||
Create Assignments and Enter Scores | video (6:49) | ||
Copy Assignments from Previous and Current Grade Book | video (4:43) | ||
Copy Assignments from Another Teacher | video (2:01) | ||
Enter & View Grades | Other | Video | |
View Student’s Grade Book Summary | video (1:18) | ||
View Previous Years’ Grade Books | |||
Reports | Other | Video | |
Student Missing Assignments Reports | video (2:21) | ||
Print the Grade Book | |||
Special Features | Other | Video | |
Overview of Sharing Grade Book and Report Cards | video (4:38) | ||
Class Website | |||
Create Breakout or Intervention Classes | |||
Add Resources to your Class |
Report Cards
Calculation of Report Card Marks | Other | Video | |
---|---|---|---|
Calculating Report Card Mark (includes modifications for mimicking rubric scoring) | key (jpg) | video (8:07) | |
Complete the Report Card Steps | Other | Video | |
Report Card Completion Checklist (with video links) | |||
ELD Report Card Template | video (2:07) | ||
ELD Report Card Template – changing template after marks entered | video (3:47) | ||
Add a Co-Teacher Name to the Report Card | video (1:31) | ||
Assign and Print Spanish Language Report Card | video (1:21) | ||
Check-in with Team | video (1:45) | ||
Transfer Marks from Grade Book to Report Card | video (:51) | ||
Changing Transferred Marks | video (2:32) | ||
Manually Enter Marks | video (2:45) | ||
Comment Box: Fit Comments into the Text Box and MS Word Template | template | video (5:09) | |
Comment Box: 3 Ways to Enter Comments | video (4:30) | ||
Comment Bank: Using Spanish Comments from “Comment Bank” | video (4:30) | ||
Comment Bank: Add a Comment using Placeholders and Userswap Codes | video (3:45) | ||
Mark Report Cards Complete | video (1:43) | ||
Print Report Cards | video (1:36) | ||
Share the Report Card | Other | Video | |
Overview of Sharing Report Card and Grade Book | video (4:38) | ||
Delegate (Share) Report Card Rows with Another Teacher | video (3:32) | ||
Reports | Other | Video | |
Progress Reports | video (6:08) |
Admin Reports
Other | Video | ||
---|---|---|---|
4J Admin Reports Documentation | |||
Student Birthdays by Month and Day Order (in progress) | video (1:11) | ||
Student Usernames and Password List | video (2:06) | ||
Student/Parent Email List – Teacher: List of student or guardian email addresses for class | video (1:36) | ||
Parent Email List by Student – Teacher: List of guardian email addresses by student | video (1:58) | ||
Class List (Elementary) with Student Usernames and Permissions – General | video (1:04) | ||
Class List (Elementary) with Student Usernames and Permissions – PDF Report | video (2:15) | ||
Class List (Elementary) with Student Usernames and Permissions – Excel Report | video (2:21) | ||
Student Username and Password Labels using MS Word Mail Merge | docx | video (2:52) |
Professional Development & Resources
Other | Video | ||
---|---|---|---|
Clear Browser Cache | video (2:22) | ||
Zoom Meeting: Pre-assign breakout rooms – Excel | video (6:15) | ||
Zoom Meeting: Pre-assign breakout rooms – Numbers | video (7:50) | ||
Zoom Meeting: Upload a second pre-assigned group to a session | video (2:21) | ||
Webinar – Grade Book Introduction (assignments, calculations, & settings) | video (56:40) | ||
Report Card – Completion Checklist | |||
Report Card – Blank K-5 including ELD | |||
Home/Seating Chart Documentation (older document but many parts are still relevant) |