Home › Staff Listing: Transportation
Staff Listing: Transportation
| Last Name | First Name | E-mail Address | Phone Number | Title |
|---|---|---|---|---|
| Alexander | Brian | alexander_b@4j.lane.edu | (000) 000-0000 | PARTS SPECIALIST |
| Campbell | Ann | campbell_a@4j.lane.edu | (541) 790-7473 | ASST DISPATCHER/ACCT CLERK |
| Castle | Linda | castle@4j.lane.edu | (541) 790-7477 | ACCOUNTING CLERK II |
| Ellison | Christopher | ellison@4j.lane.edu | (541) 790-7474 | TRANSPORTATION MANAGER |
| Fitch | Chris | fitch_c@4j.lane.edu | (541) 790-7475 | FLEET MECHANIC II |
| Hageman | Troy | hageman_t@4j.lane.edu | (000) 000-0000 | FLEET SHOP COORDINATOR |
| Hawks | Christopher | hawks_c@4j.lane.edu | (541) 790-4050 | TRANS TRAINING COORD |
| Jackson | Michael | jackson_m@4j.lane.edu | (541) 790-7475 | FLEET MECHANIC II |
| Labounty | Susan | labounty@4j.lane.edu | (541) 790-7475 | DRIVER TRAINER |
| McClennen | Jeff | mcclennen_j@4j.lane.edu | (541) 790-7644 | FLEET MECHANIC I |
| Miller | Sandi | miller_s@4j.lane.edu | (541) 790-7474 | TRANSPORTATION SUPERVISOR |
| Parsons | Mindy | parsons_m@4j.lane.edu | (000) 000-0000 | ASST DISPATCHER/ACCT CLERK |
| Perrier | Trish | perrier_t@4j.lane.edu | (541) 790-7475 | ROUTE PLANNING COORD |
| Ribelin | Bryan | ribelin_b@4j.lane.edu | (000) 000-0000 | GENERAL LABORER |
| Sears | Kimo | sears_j@4j.lane.edu | (541) 790-7475 | FLEET MECHANIC II |
| Thiesfeld | Linda | thiesfeld_l@4j.lane.edu | (541) 790-7483 | DISPATCH INFO COORDINATOR |
| Ulloa | Paul | ulloa_p@4j.lane.edu | (541) 790-7490 | TRANSPORTATION DISPATCHER |
| Wolf | Jason | wolf_j@4j.lane.edu | (541) 790-7474 | PROGRAMMER ANALYST II |
| Wren | Larry | wren@4j.lane.edu | (541) 790-7480 | TRANSPORTATION OPS & CLAS SUPV |
