Home › Staff Listing: Transportation
Staff Listing: Transportation
| Last Name | First Name | E-mail Address | Phone Number | Title |
|---|---|---|---|---|
| Alexander | Brian | alexander_b@4j.lane.edu | (000) 000-0000 | PARTS SPECIALIST |
| Borg | Dana | borg@4j.lane.edu | (541) 790-7475 | TRANSPORTATION DISPATCHER |
| Campbell | Laura | campbell_l@4j.lane.edu | (541) 790-7475 | TRANSPORTATION OPS & CLAS SUPV |
| Castle | Linda | castle@4j.lane.edu | (541) 790-7477 | ACCOUNTING CLERK II |
| Fitch | Chris | fitch_c@4j.lane.edu | (541) 790-7475 | FLEET MECHANIC II |
| Goodnough | Edward | goodnough@4j.lane.edu | (541) 790-7475 | TRANSPORTATION MANAGER |
| Hawks | Christopher | hawks_c@4j.lane.edu | (541) 790-4050 | TRANS TRAINING COORD |
| Jackson | Michael | jackson_m@4j.lane.edu | (541) 790-7475 | FLEET MECHANIC II |
| Labounty | Susan | labounty@4j.lane.edu | (541) 790-7475 | DRIVER TRAINER |
| Lembke | John | lembke_j@4j.lane.edu | (541) 790-7475 | FLEET MECHANIC II |
| Perrier | Trish | perrier_t@4j.lane.edu | (541) 790-7475 | DISPATCH INFO COORDINATOR |
| Ribelin | Bryan | ribelin_b@4j.lane.edu | (000) 000-0000 | GENERAL LABORER |
| Sears | Kimo | sears_j@4j.lane.edu | (541) 790-7475 | FLEET MECHANIC II |
| Stegner | Judith | stegner@4j.lane.edu | (541) 790-7475 | ROUTE PLANNING COORD |
| Ulloa | Paul | ulloa_p@4j.lane.edu | (541) 790-7490 | ASST DISPATCHER/ACCT CLERK |
| White | David | white_d@4j.lane.edu | (541) 790-7485 | DISPATCH INFO COORDINATOR |
| Wolf | Jason | wolf_j@4j.lane.edu | (541) 790-7474 | PROGRAMMER ANALYST II |
| Wren | Larry | wren@4j.lane.edu | (541) 790-7475 | TRANSPORTATION OPS & CLAS SUPV |
| Wygle | Jeff | wygle_j@4j.lane.edu | (541) 790-7475 | FLEET MECHANIC II |
