Home › Instruction › Instruction Department Staff List
Instruction Department Staff List
If you see an error in a listing below or see that someone is missing, please contact Larry Brown.
| Last Name | First Name | E-mail Address | Phone Number | Title |
|---|---|---|---|---|
| Bokn | Kelly | bokn_k@4j.lane.edu | 790-5100 | Activities/Athletics Coordinator |
| Brainard | Brenda | brainard@4j.lane.edu | 790-5900 | Natives Program Director |
| Brown | Larry | brown_la@4j.lane.edu | 790-7877 | Instruction Operations Coordinator |
| Castillero | Chris | castillero_c@4j.lane.edu | 790-7558 | Assoc Director K12 Curriculum: Math |
| Coleman | Joe | coleman_jo@4j.lane.edu | 790-7895 | Admin Asst/Secondary Services |
| Cramer | Sara | cramer@4j.lane.edu | 790-7562 | Director of Elementary Education |
| Dailey | Deborah | dailey@4j.lane.edu | 790-7220 | Homeless Liaison |
| Forsman | Misty | forsman@4j.lane.edu | 790-7567 | Technology Support Specialist III |
| Gwynn | Raquel | gwynn_r@4j.lane.edu | 790-7550 | Staff Development Specialist |
| Hampson | Penny | hampson@4j.lane.edu | 790-7556 | Program Coord Assistant |
| Hanson | Mandi | hanson_m@4j.lane.edu | 790-7569 | Program Coord Asst/TILT |
| Hayes | Matt | hayes_ma@4j.lane.edu | 790-7560 | Research & Assessment Asst |
| Hollingsworth | Lisa | hollingsworth_l@4j.lane.edu | 790-7553 | School Choice/Student Assign Coord |
| Hovey | Linda | hovey_l@4j.lane.edu | 790-7563 | Program Coord Asst/Title Programs |
| Janisse | Julie | janisse@4j.lane.edu | 790-7566 | Program Coordinator Asst |
| Ketterer | Kim | ketterer@4j.lane.edu | 790-7575 | Instructional Technology Coordinator |
| Lane | Abby | lane@4j.lane.edu | 790-7146 | ELL Program Coordinator @ Buena Vista |
| Litten | Marlee | litten@4j.lane.edu | 790-7586 | Staff Development Specialist |
| Loureiro | Oscar | loureiro_o@4j.lane.edu | 790-7554 | Director of Research & Planning |
| Luiten | Kathy | luiten_k@4j.lane.edu | 790-7577 | Staff Development Specialist |
| McKim | Debbie | mckim_d@4j.lane.edu | 790-7564 | Admin Asst to Elementary Director |
| McRae | Bee | mcrae_b@4j.lane.edu | 790-7578 | Program Coord Asst/Title Programs |
| Morgan | Kathy | morgan_k@4j.lane.edu | 790-7582 | Dept. Secretary/EWEB Support |
| Moses | Laurie | moses@4j.lane.edu | 790-7550 | Director of Secondary Services |
| Mudd | Christopher | mudd@4j.lane.edu | 790-5100 | Music TOSA |
| Nelson | David | nelson_d@4j.lane.edu | 790-5100 | Technology Support Specialist III |
| New | Brad | new_b@4j.lane.edu | 790-7550 | Secondary Services Administrator |
| Pierpoint | David | pierpoint_d@4j.lane.edu | 790-7619 | |
| Price | Suzy | price_s@4j.lane.edu | 790-7559 | Achieve Gap/Federal Programs Administrator |
| Ruzicka | Angie | ruzicka@4j.lane.edu | 790-6452 | District Science TOSA @ Cal Young |
| Sage | Kerri | sage@4j.lane.edu | 790-7574 | TAG Coordinator |
| Shepard | Reid | shepard_r@4j.lane.edu | 790-5100 | Staff Development Specialist |
| Somerville | Donna | somerville_d@4j.lane.edu | 790-7581 | College & Career Readiness Admin |
| Starr | Debi | starr@4j.lane.edu | 790-7145 | ELL Program Asst @ Buena Vista |
| Tabor | Sharon | tabor@4j.lane.edu | 790-7572 | After School Programs Coordinator |
| Thompson | Monica | thompson_mo@4j.lane.edu | 790-7791 | Technology Support Specialist II |
| Walkup | Tami | walkup@4j.lane.edu | 790-2437 (M) | Parent Involvement Coordinator |
| Whitley | Tim | whitley@4j.lane.edu | 790-5920 | EWEB Grant Coordinator |
| Williams | Marilyn | williams_ma@4j.lane.edu | 790-7565 | Secondary Staff Development Specialist |
| Youngman | Jan | youngman_j@4j.lane.edu | 790-7550 | District Math TOSA |
