New Oregon Graduation Requirements at a Glance
What will it take for my high-school student to graduate?
CREDITS BY SUBJECT | Class of 2011 | Class of 2012 | Class of 2013 | Class of 2014 |
| English/Language Arts | 4 | 4 | 4 | 4 |
| Mathematics | 3 | 3 | 3 | 3 ¹ |
| Science | 2 | 3 ² | 3 ² | 3 ² |
| Social Sciences | 3 | 3 | 3 | 3 |
| Physical Education | 1 | 1 | 1 | 1 |
| Health | 1 | 1 | 1 | 1 |
| Second Language, the Arts, Career & Technical Education | 2 ³ | 3 | 3 | 3 |
| Other Subjects and Electives | 9 | 6 | 6 | 6 |
| Total Credits | 24 | 24 | 24 | 24 |
ESSENTIAL SKILLS (4) | Class of 2011 | Class of 2012 | Class of 2013 | Class of 2014 |
| Read & Comprehend a Variety of Text | √ | √ | √ | |
| Write Clearly & Accurately | √ | √ | ||
| Apply Mathematics in a Variety of Settings | √ | |||
PERSONALIZED LEARNING | Class of 2011 | Class of 2012 | Class of 2013 | Class of 2014 |
| Education Plan & Profile | √ | √ | √ | √ |
| Career-Related Learning Experiences | √ | √ | √ | √ |
| Career-Related Learning Standards | √ | |||
| Extended Application | √ | √ | √ | √ |
| 1 1 credit Algebra I and 2 credits above Algebra I level. Applied and integrated courses aligned to standards can meet credit requirements. | ||||
Important Note: Students are accountable for the graduation requirements that apply to their class as an entering 9th-grader regardless of whether the student graduates early or takes more than four years to graduate.
Other Diploma Options: Some students will be eligible for other diplomas or completion certificate options; eligibility criteria are set by state law. Students who are eligible, and their parents, will be informed by school staff as part of the student’s individual planning process. Requirements for credit, career-related learning experiences and essential skills may vary for these other diploma options. If you have questions about the modified or extended diploma, please see Other Diploma Options or contact your high school’s counseling office.
