Risk Factors
| Risk Factors | Substance Abuse | Delinquency | Teen Pregnancy | School Drop-Out | Violence |
Community | |||||
| Availability of Drugs | X | - | - | - | - |
| Availability of Firearms | - | X | - | - | X |
| Community Laws & Norms Favorable to Drug Use, Firearms, Crime | X | X | - | - | X |
| Media Portrayals of Violence | - | - | - | - | X |
| Transitions & Mobility | X | X | - | X | - |
| Low Neighborhood Attachment & Community Disorganization | X | X | - | - | X |
| Extremem Economic & Social Deprivation | X | X | X | X | X |
| Family: | |||||
| Family History of High Risk Behavior | X | X | X | X | - |
| Family Management Problems | X | X | X | X | X |
| Family Conflict | X | X | X | X | X |
| Favorable Parental Attitudes & Involvement in the Behavior | X | X | - | - | X |
| School: | |||||
| Academic Failure in Elementary School | X | X | X | X | X |
| Lack of Commitment to School | X | X | X | X | - |
| Early and Persistent Anti-Social Behavior | X | X | X | X | X |
| Individual/Peer: | |||||
| Friends who Engage in Problem Behavior | X | X | X | X | X |
| Alienation & Rebelliousness | X | X | - | X | - |
| Favorable Attitudes toward the Problem Behavior | X | X | X | X | - |
| Early Initiation of the Problem Behavior | X | X | X | X | X |
| Constitutional Factors | X | X | - | - | X |
To see "Eugene Area Risk Data," scroll down & click the specific factor on the Lane Prevention website
