Home › Sheldon Region Improvement Plan
Sheldon Region Improvement Plan
The Sheldon Region has been revising their Regional Improvement Plan for the grant years 2007-2010. Their draft is below:
Sheldon Region Improvement Plan: 2007-2010 - DRAFT
Overall Goal: to narrow the achievement gap. | |||
| Regional Goal #1: Create and maintain supportive relationships with each other. | |||
| Activity | Person(s) Responsible | Resources Needed | Timeline |
| "Coffee meeting" (6) | Feeder schools Administrators at Cal Young & Monroe | Monthly, 1st Tuesdays of the month | |
| Visiting each other's buildings (6) | All Administrators | Monthly | |
| Go to conferences together (2) | All Administrators | To be decided | |
| Check-in to start meetings, encourage sharing (9) | All Administrators BJ, Bob, Peter | Monthly | |
| Classroom walk-abouts | All Administrators | Monthly | |
| Phone call check-ins | All Administrators | As needed | |
| Share professional materials | All Administrators | Monthly | |
Regional Goal #2: Define good (effective) teaching: What does it look like, and how do we support it? | |||
| Collaborate to study, create, or find a common definition of good teaching (10) | Daggett, Danielson | Monthly | |
| Systematic teacher/peer observation and exchange (8) | $ needed | Monthly | |
| Common tool for teacher assessment (1) | BJ, Peter, Bob | June 2008 | |
| Common instructional language regionally | BJ, Peter, Bob | ||
| Book club | All Administrators - change leadership | Oct 2007 - Aug. 2008 | |
| Classroom walk-abouts | All Administrators | Monthly | |
| Support for on-going training | $ needed | Periodic | |
| Common staff development | All Administrators | Monthly | |
