THIS CALENDAR APPLIES TO ALL 4J MIDDLE SCHOOLS
Teachers Report for Duty: August 29 (Tu)
Teacher Planning Days: Aug. 30, Sept. 1, 5 (W, F, Tu)
[Aug. 31 (Th): School Improvement & Planning]
First Semester September 6 (W) - February 1 (Th) |
| Labor Day (Holiday) | Sept. | 4 | (M) |
| Classes Begin | Sept. | 6 | (W) |
| Progress Report (Early release) | Oct. | 6 | (F) |
| State Inservice/School Improvement (No school) | Oct. | 13 | (F) |
| Mid-Semester Progress Report/Parent Contact (No school) | Nov. | 9 | (Th) |
| Veterans Day (Holiday; no school) | Nov. | 10 | (F) |
| Thanksgiving (Holiday/Vacation; no school) | Nov. | 23, 24 | (Th, F) |
| Progress Report (Early release) | Dec. | 15 | (F) |
| Winter Vacation (No school) | Dec. Jan. | 18- 1 | (M-M) |
| Staff Development Day (No school) | Jan. | 2 | (Tu) |
| Classes resume | Jan. | 3 | (W) |
| Martin Luther King, Jr's Birthday Observance (Holiday; no school) | Jan. | 15 | (M) |
| End of Semester | Feb. | 1 | (Th) |
| Semester Grading Day (No school) | Feb. | 2 | (F)* |
| | | | |
Second Semester |
| Second Semester Begins | Feb. | 5 | (M) |
| Presidents Day (Holiday; no school) | Feb. | 19 | (M) |
| Progress Report (Early release) | Mar. | 2 | (F)* |
| Spring Vacation | Mar. | 26-30 | (M-F) |
| Staff Development Day (No school) | April | 2 | (M)* |
| Classes Resume | April | 3 | (Tu) |
| Mid-semester Progress Report/Parent Contact (No school) | Apr. | 13 | (F)* |
| Progress Report (Early release) | May | 11 | (F)* |
| Memorial Day (Holiday; no school) | May | 28 | (M) |
| Last Day for Students | June | 15 | (F) |
| Semester Grading Day | June | 18 | (M)* |
*Possible hazardous weather make-up days
This calendar approved by the Board of Directors March 1, 2006.